This page introduce single Channel heat treating UNIT of our products. Temperature category for control, monitor and recording is below than 1100’C.
Hamedsoft PWHT unit
This unit is suitable for all heat treating processes, specially stress relieve, preheat and annealing.
Control unit of this device contain one touch screen HMI (usually 3 inches) that used latest method of Hamedsoft easy program for control, monitor and recording the temperatures and channels.
Output logic for our product is PID and it can control 4 level process or hold in fixed temperature while user switched off.
The accuracy of our products is 0.1 ‘C and time gradient and differential is saving in each 30 seconds. the memory of our products is 40 hours. finally by using flash USB disk drive, one read-only file is decoded in laptop or PC and you can print it or convert it to PDF document.
UNIT equipment
Part name | Orginallity | Comments |
---|---|---|
Keys, Earth leackage, Emergency switches, Power system | German | Schneider Electric |
Phases control | Iran | SHIVA |
Instruments for fetch the temperatures | Japan | Shinko |
Output power | South Korea | LS | HYUNDAI |
Control circuit | Taiwan | Delta |
Touch screen | Taiwan | PM View |
Wires and Internal Connections | Iran | - |
POWER SUPPLY | Iran | ISOLATED |
Our One channels Heat treatment UNIT
Technical Code | Unit Power | Power Source | Output Voltage | Maximum elements can connect to one channel | Maximum Power for each channel | Output Type |
---|---|---|---|---|---|---|
HSP1-7-C | 7KW | 1 PH 220V | 60 V | 2 elements | 7.1 KW | Contactor |
HSP1-7-S | 7KW | 1 PH 220V | 60V | 2 elements | 7.1 KW | SSR |
HSP1-7-V | 7KW | 1 PH 220V | 0~60V | 2 elements | 7.1 KW | SCR |
HSP1-14-C | 14KW | 3 PH 380V | 60V | 4 elements | 13.2 KW | Contactor |
HSP1-14-S | 14KW | 3 PH 380V | 60V | 4 elements | 13.2 KW | SSR |
HSP1-14-V | 14KW | 3 PH 380V | 0~60V | 4 elements | 13.2 KW | SCR |
HSP1-0220-C | 10KW | 1 PH 220V | 220V | 4 elements | 10 KW | Contactor |
HSP1-0380-C | 10KW | 3 PH 380V | 220V | 4 elements | 10 KW | Contactor |
HSP1-0380-C+ | 20KW | 3 PH 380V | 220V | 380V | 4 or 7 elements | 20 KW | Contactor |
HSP1-0220-V | 10KW | 1 PH 220V | 0~220V | 4 elements | 10 KW | SCR |
HSP1-0380-V+ | 20KW | 3 PH 380V | 0~380V | 7 elements | 20 KW | SCR |
How we code our products
- Our products cataloge
- PWHT UNIT POWER
- PWHT UNIT OUTPUT
- Guarantee and our after sale services